As of June 27, 2007 the OWLSnet online catalog (InfoSoup) is made up of 1,703,749 items with 596,540 titles. The database includes:
| Art prints | 687 |
| Audiobooks on tape | 29,079 |
| Audiobooks on CD | 16,386 |
| Audiobooks (downloadable) | 1,510 |
| Books | 1,374,376 |
| Books (downloadable) | 12,735 |
| Map | 1,468 |
| Manuscripts | 21 |
| Microforms | 1,624 |
| Music on tape | 2,064 |
| Music on CD | 33,033 |
| Pamphlets | 10,162 |
| Periodical/serial issues | 86,582 |
| Scores | 2,951 |
| Videos on VHS | 76,669 |
| Videos on DVD | 49,703 |
Supporting public libraries in Outagamie and Waupaca counties
©
Outagamie Waupaca Library System · 225 N. Oneida Street · Appleton,
WI 54911 · 920.832.6190
All rights reserved.