Gale
Group Databases - Sessions By Database - 2002 (revised
and final figures - Jan 9, 2003)
Includes APL, OWLSnet, and Brown County Public Library
| Month | General
Reference Center |
Business & Company
Resource Center |
Biography
Resource Center |
Literature
Resource Center |
Health & Wellness
Resource Center |
|---|---|---|---|---|---|
| January | 1,408 | 386 | 427 | 417 | 415 |
| February | 1,210 | 479 | 463 | 448 | 385 |
| March | 1,477 | 463 | 522 | 482 | 438 |
| April | 1,572 | 426 | 543 | 657 | 501 |
| May | 1,101 | 388 | 462 | 389 | 396 |
| June | 756 | 267 | 258 | 262 | 254 |
| July | 914 | 292 | 307 | 366 | 323 |
| August | 664 | 314 | 307 | 239 | 321 |
| September | 865 | 278 | 337 | 608 | 400 |
| October | 1257 | 382 | 548 | 432 | 434 |
| November | 1337 | 247 | 370 | 422 | 405 |
| December | 954 | 249 | 483 | 412 | 267 |
| Total So Far | 13,515 | 4,171 | 5,027 | 5,134 | 4,539 |
Sessions = total number of logins to InfoTrac.