Gale Group Databases Use - 2003
Month Inside Remote Sessions Views Retrievals Searches Turnaways
January
APL     1,534 2,736 198 4,735 21
Brown County Library     300 593 19 1,750  
OWLSnet     1,533 1,709 96 3,951 7
TOTAL     3,367 5,038 313 10,436 28
February
APL     1,293 2,628 168 4,682  
Brown County Library     317 814 21 2,034  
OWLSnet     1,292 1,594 61 4,524  
TOTAL     2,902 5,036 250 11,240  
March
APL     1,851 3,852 300 7,332 7
Brown County Library     370 1,222 21 3,058 80
OWLSnet     1,268 1,467 79 4,357  
TOTAL     3,489 6,541 400 14,747 87
April
APL     2,067 4,525 312 8,137 68
Brown County Library     278 807 23 1,793 20
OWLSnet     1,331 1,529 111 4,396  
TOTAL     3,676 6,861 446 14,326 88
May
APL     1,447 2,856 204 6,070 18
Brown County Library     448 1,140 23 2,016 778
OWLSnet     1,191 1,421 57 4,222 5
TOTAL     3,086 5,417 284 12,308 801
NOTE:  Gale usage reporting has changed. Sessions are now reported as inside or remote sessions. The category of Views has been dropped and the category of Full-text added.  The definition for Retrievals has changed.  See below for details.  
June Inside Remote Sessions Full-text Retrievals Searches Turnaways
APL 688 125 813 607 1,119 2,837  
Brown County Library 228 332 560 169 1,120 2,570 42
OWLSnet 785 70 855 369 790 2,640  
TOTAL 1,701 527 2,228 1,145 3,029 8,047 42
July
APL 863 148 1,011 875 1,899 4,017 7
Brown County Library 42 90 132 260 380 635  
OWLSnet 881 83 964 455 880 2,374  
TOTAL 1,786 321 2,107 1,590 3,159 7,026 7
August
APL 606 103 709 690 1,336 2,558  
Brown County Library 32 70 102 59 132 464  
OWLSnet 730 51 781 338 727 2,085  
TOTAL 1,368 224 1,592 1,087 2,195 5,107  
September
APL 1173 228 1,401 1,382 2,933 5,841  
Brown County Library 115 136 251 154 488 1,321 208
OWLSnet 1033 124 1,157 535 1,245 3,655 2
TOTAL 2,321 488 2,809 2,071 4,666 10,817 210
October
APL 1162 266 1,428 1,429 2,906 6,227 29
Brown County Library 106 314 420 266 1,226 3,382 3
OWLSnet 1384 109 1,493 902 1,769 4,629  
TOTAL 2,652 689 3,341 2,597 5,901 14,238 32
November
APL 1104 480 1,584 1,794 3,619 6,654 20
Brown County Library 75 411 486 383 1,785 2,535 48
OWLSnet 1363 265 1,628 1,028 2,252 5,229 80
TOTAL 2,542 1,156 3,698 3,205 7,656 14,418 148
December
APL 717 225 942 827 1,333 3,381 1
Brown County Library 72 191 263 13 83 257  
OWLSnet 1101 163 1,264 509 1,228 3,491 48
TOTAL 1,890 579 2,469 1,349 2,644 7,129 49
Total Year to Date
APL Total  YTD totals not available 16,080 YTD totals not available 62,471 171
Brown County Library Total  YTD totals not available 3,927 YTD totals not available 21,815 1,179
OWLSnet Total  YTD totals not vailable 14,757 YTD totals not vailable 45,553 142
GRAND TOTAL YTD totals not available 34,764 YTD totals not available 129,839 1,492
Sessions = total number of logins to InfoTrac. Inside sessions refer to sessions inside OWLSnet and Brown County libraries. Remote sessions refer to sessions from outside these libraries.
Full-text = number of full-text items viewed.  (Similar to the previously used views, but does not include abstracts.)
Views = on-screen views. Counted when user enters a citation to view more information. An article is counted only once per session regardless of the number of times it was viewed and regardless of the database from which it was viewed (some articles are cited from multiple databases). As of June, 2003, this number will no longer be reported.
Retrievals = Counted for each article printed from an attached printer, downloaded as PDF or PostScript, or emailed through the service. This is NOT counted when a browser print is performed, unless the reformat option was selected from the Retrieval Screen. As of June, 2003, this now refers to all full-text, abstracts and citations viewed or emailed.