Gale
Group Databases - Sessions By Database - 2004
Includes APL, OWLSnet, and Brown County Public Library
| Month | General
Reference Center |
Business & Company
Resource Center |
Biography
Resource Center |
Literature
Resource Center |
Health & Wellness
Resource Center |
|---|---|---|---|---|---|
| January | 1250 | 263 | 490 | 515 | 333 |
| February | 1304 | 274 | 681 | 526 | 362 |
| March | 1560 | 423 | 769 | 861 | 431 |
| April | 1541 | 294 | 591 | 756 | 411 |
| May | 1141 | 224 | 519 | 588 | 276 |
| June | 1022 | 231 | 302 | 403 | 244 |
| July | 1162 | 184 | 254 | 346 | 239 |
| August | 916 | 202 | 289 | 335 | 265 |
| September | 1124 | 268 | 415 | 530 | 322 |
| October | 1193 | 388 | 504 | 425 | 402 |
| November | 1202 | 227 | 459 | 609 | 356 |
| December | 894 | 152 | 542 | 426 | 265 |
| Total for Year | 14,309 |
3108 |
5815 |
6320 |
3906 |
Sessions = total number of logins to InfoTrac.