2008 |2007 | 2006 | Past years (before 2006)
Annual report packets were mailed to all OWLSnet libraries on January 24, 2007. The packets included the following information:
| Monthly Statistics | Format | ||||||||||||
| Checkouts and renewals | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
| Interlibrary loan lender/borrower statistics | jan | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| Interlibrary loan statistics consolidated by library | jan | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| Titles and items held by library | jan | feb | jul | aug | sep | oct | nov | dec | |||||
| Checkouts by call number by Ptype | jun | jul | aug | sep | oct | nov | dec | ||||||
| Checkouts by Itype by Ptype | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |||
| Hourly/daily checkouts | Circ by item | Circ by patron | |||||||||||
| Quarterly Statistics | Format | Not available | August 15 | October 17 | January 9 |
| Cards held by residents of OWLSnet municipalities | 2nd-quarter | 3rd-quarter | 4th-quarter | ||
| Cards held (by home agency) | 2nd-quarter | 3rd-quarter | 4th-quarter |
Supporting public libraries in Outagamie and Waupaca counties
©
Outagamie Waupaca Library System · 225 N. Oneida Street · Appleton,
WI 54911 · 920.832.6190
All rights reserved.